Annual Berthing
| LOWTHER & QUEENS Per metre per annum |
WEST STRAND Per metre per annum |
|
|---|---|---|
| Up to 7m | £367.79 | £294.87 |
| 7.1 to 8m | £367.79 | £294.87 |
| 8.1 to 10m | £371.46 | £301.03 |
| 10.1 to 12m | £372.70 | £302.27 |
| 12.1 to 15m | £373.89 | £305.95 |
| 15.1m+ | £381.81 | £307.19 |
| Resident Fishing Vessels | £51.25 |
SCROLL TO VIEW >>>
Short Term Berthing
| Per Month April – Sept | £49.00 |
| Per Month Oct – Mar | £34.80 |
| Visitor Berthing | £3.45 |
| Superyachts & Commercial Visitor Berthing | £5.45 |
| Commercial Per Week | £30.80 |
SCROLL TO VIEW >>>
Extended periods over 1 month charged at pro-rata rate
Yard Storage
| Per Month Apr – Sept | £28.70 |
| Per Month Oct – Mar | £29.60 |
Launch, Lift, Wash, Set Down & Relaunch
| Launch | Lift, Wash and Set Down * | Lift, Wash, Set Down & Relaunch ** | |
|---|---|---|---|
| 7.1 to 8m (min. 7m) | £21.10 | £29.00 | £40.25 |
| 8.1 to 10m | £22.35 | £30.25 | £41.50 |
| 10.1 to 12m | £24.45 | £33.95 | £45.35 |
| 12.1 to 15m | £26.40 | £36.45 | £49.05 |
SCROLL TO VIEW >>>
* Lift, Wash and Set Down includes lift out, pressure wash and set down in cradle/motorboat stands or transport.
** Lift, Wash, Set Down & Relaunch includes lift out, pressure wash and hold in slings, max. 1 hour.
Additional Services
| Storage of trailers/cradles (per month) | £71.40 |
| Use of slipway (self launch and recovery) | £24.20 |
| Motorboat stand hire | £31.60 |
| Cradle hire (per month) | £49.50 |
| Labour (per hour) | £80.45 |
| Crane hire (per hour) | £200.00 |
| Fork-lift hire including driver (per half hour) | £70.00 |
| Yard movement-lift/move/block/in/out of boatshed (per metre) | £22.00 |
SCROLL TO VIEW >>>
| Use of boatshed gantry crane inc. operator (per hour) | £140.00 |
| Drive boat from berth to hoist dock or back (each way) | £40.00 |
| Tow within marina | £64.50 |
| Sea lock transit (resident) | £16.30 |
| Sea lock transit visiting (per metre) | £6.20 |
| Mast step/unstep (per lift) | £154.75 |
| Mast storage (per month) | £27.95 |
SCROLL TO VIEW >>>
| Storage of trailers/cradles (per month) | £71.40 |
| Use of slipway (self launch and recovery) | £24.20 |
| Motorboat stand hire | £31.60 |
| Cradle hire (per month) | £49.50 |
| Labour (per hour) | £80.45 |
| Crane hire (per hour) | £200.00 |
| Fork-lift hire including driver (per half hour) | £70.00 |
| Yard movement-lift/move/block/in/out of boatshed (per metre) | £22.00 |
| Use of boatshed gantry crane inc. operator (per hour) | £140.00 |
| Drive boat from berth to hoist dock or back (each way) | £40.00 |
| Tow within marina | £64.50 |
| Sea lock transit (resident) | £16.30 |
| Sea lock transit visiting (per metre) | £6.20 |
| Mast step/unstep (per lift) | £154.75 |
| Mast storage (per month) | £27.95 |
SCROLL TO VIEW >>>
Terms of business are as published and available in our offices, website or by request. All berth holders are required to conform to the Marina Licence and Rules when keeping a boat in Whitehaven Marina copies of which are available from the Marina Office. Acceptance of a berth within the marina confirms acceptance of these terms.
